FEES AT Dubai International Academy Al Barsha
Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
TUITION FEES FOR 2025 - 2026
Payments can be made using any of the following methods: -
1. Online payment - Please go to app.zenda.com/getstarted or simply scan the QR code below to download the Zenda app. To log in, use your school-registered mobile number or email address.
2. By Cheque: Cheque to be made payable to Dubai International Academy Al Barsha.
(Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in DIA-AB.
Please note that we will also accept post-dated cheques for Term 2 and Term 3 fee payments.
3. By credit card at Dubai International Academy Al Barsha.
4. Bank Transfer-details are as follows:
- Account Name: Dubai International Academy Al Barsha
- Account No: 01239753301
- IBAN No: AE900440000001239753301
- Swift Code: SCBLAEADXXX
- Bank: Standard Chartered Bank
- Branch: Dubai Branch
- Email ID: accounts@diabarsha.com
5. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of bank transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to Accounts to enable us to timely update our records.
SCHEDULE A – Fee schedule for academic year 2025-2026 for existing students (amounts in AED)
Grade Level | Discounted Annual Tuition fee for 2025-2026 | Re-registration Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Payable by 4 April 2025 | Payable 22 Aug 2025 (AED) | Payable 05 Jan 2026 (AED) | Payable 06 Apr 2026 (AED) | ||
Pre KG | 47,807 | - | 19,123 | 14,342 | 14,342 |
KG1 | 53,582 | 2,680 | 18,752 | 16,075 | 16,075 |
KG2 | 56,237 | 2,810 | 19,685 | 16,871 | 16,871 |
Grade 1 | 62,163 | 3,110 | 21,755 | 18,649 | 18,649 |
Grade 2 | 62,163 | 3,110 | 21,755 | 18,649 | 18,649 |
Grade 3 | 62,608 | 3,130 | 21,914 | 18,782 | 18,782 |
Grade 4 | 62,608 | 3,130 | 21,914 | 18,782 | 18,782 |
Grade 5 | 62,608 | 3,130 | 21,914 | 18,782 | 18,782 |
Grade 6 | 70,635 | 3,530 | 24,723 | 21,191 | 21,191 |
Grade 7 | 70,635 | 3,530 | 24,723 | 21,191 | 21,191 |
Grade 8 | 70,635 | 3,530 | 24,723 | 21,191 | 21,191 |
Grade 9 | 78,170 | 3,910 | 27,358 | 23,451 | 23,451 |
Grade 10 | 78,170 | 3,910 | 27,358 | 23,451 | 23,451 |
Grade 11 | 84,928 | 4,245 | 29,727 | 25,478 | 25,478 |
Grade 12 | 84,928 | 4,245 | 29,727 | 25,478 | 25,478 |
SCHEDULE B – Fee schedule for academic year 2025-2026 for new students (amounts in AED)
Grade/Year Level | Discounted Annual Tuition fee for 2025-2026 | Registration Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Payable 22 Aug 2025 (AED) | Payable 05 Jan 2026 (AED) | Payable 06 Apr 2026 (AED) | |||
Pre KG | 47,807 | 4,780 | 14,343 | 14,342 | 14,342 |
KG1 | 53,582 | 5,360 | 16,072 | 16,075 | 16,075 |
KG2 | 56,237 | 5,625 | 16,870 | 16,871 | 16,871 |
Grade 1 | 62,163 | 6,215 | 18,650 | 18,649 | 18,649 |
Grade 2 | 62,163 | 6,215 | 18,650 | 18,649 | 18,649 |
Grade 3 | 62,608 | 6,260 | 18,784 | 18,782 | 18,782 |
Grade 4 | 62,608 | 6,260 | 18,784 | 18,782 | 18,782 |
Grade 5 | 62,608 | 6,260 | 18,784 | 18,782 | 18,782 |
Grade 6 | 70,635 | 7,065 | 21,188 | 21,191 | 21,191 |
Grade 7 | 70,635 | 7,065 | 21,188 | 21,191 | 21,191 |
Grade 8 | 70,635 | 7,065 | 21,188 | 21,191 | 21,191 |
Grade 9 | 78,170 | 7,815 | 23,453 | 23,451 | 23,451 |
Grade 10 | 78,170 | 7,815 | 23,453 | 23,451 | 23,451 |
Grade 11 | 84,928 | 8,495 | 25,477 | 25,478 | 25,478 |
Grade 12 | 84,928 | 8,495 | 25,477 | 25,478 | 25,478 |
KHDA approved Annual Tuition Fee |
---|
KHDA Approved Annual Tuition Fee
|
school fee fact sheet |
---|
Item | AED | Refundable | |
a) Entrance Test Fee | 525 | Including 5% VAT& non-refundable. One-off payment, prior to taking the test, prior to admission to DIA, adjustable against Term 1 fees | No |
b) Registration fee (Advance payment for New Students joining in 2025-2026) | 10% of annual fees | Annual payment, adjusted against Term 1 fees | No |
c) Sibling discount | % of annual fees | 5% for second and third, 10% for fourth child. 15% for fifth and 20% for the sixth child |
Additional costs |
---|
|